Institution | Analyst | Telephone | |
Erste Group | Elena Statelov | +43 0 050100-0 | elena.statelov@erstegroup.com |
Institution | Date | Title | Recommendation | Download |
Erste Group | 19 November 2021 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 5 October 2021 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 15 September 2021 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 31 May 2021 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 10 May 2021 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 16 November 2020 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 7 September 2020 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 9 June 2020 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 3 April 2020 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 26 November 2019 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 25 September 2019 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 24 June 2019 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 21 January 2019 | Corporate Credit Monitor Austria | Download PDF (German) | |
Raiffeisen | 25 September 2018 | Corporate Bonds STRABAG SE | Buy | Download PDF (German) |
Erste Group | 4 September 2018 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 6 June 2018 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 9 May 2018 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 20 February 2018 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 5 December 2017 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 20 September 2017 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 6 June 2017 | Corporate Credit Monitor Austria | Download PDF (German) | |
Erste Group | 2 May 2017 | Corporate Credit Monitor Austria | Download PDF (German) | |
Raiffeisen | 4 January 2017 | Corporate Bonds STRABAG SE | Buy | Download PDF (German) |
Erste Group | 14 December 2015 | Credit Report – STRABAG SE | Download PDF (German) | |
Erste Group | 7 September 2015 | Credit Report – STRABAG SE | Download PDF (German) | |
Erste Group | 4 May 2015 | Credit Report – STRABAG SE | Download PDF (German) | |
Erste Group | 29 January 2015 | Credit Report – STRABAG SE | Download PDF (German) | |
Raiffeisen | 22 May 2014 | Corporate Bonds STRABAG SE | Buy | Download PDF (German) |
Erste Group | 13 May 2014 | Credit Markets – Corporate Bonds | Download PDF (German) | |
Erste Group | 30 September 2013 | Österreichische Bau- und Baustoff- unternehmen | Download PDF (German) | |
Raiffeisen | 4 June 2013 | Corporate Bonds STRABAG | Neutral/equal weight | Download PDF (German) |
Raiffeisen | 3 June 2013 | Credit Update | Download PDF (German) | |
Berenberg Bank | 29 May 2013 | Q1 weak as expected | Marketweight on senior bonds: BBB2 | Download PDF |
Erste Bank | 8 May 2013 | Credit Report – STRABAG | Download PDF (German) | |
Raiffeisen | 30 April 2013 | Special Report – Construction Industry | Download PDF | |
Raiffeisen | 30 April 2013 | Credit Update | Download PDF (German) | |
Erste Bank | 10 September 2012 | Credit News – STRABAG | Download PDF (German, p. 3) | |
Berenberg Bank | 31 August 2012 | H1 results out – € 200m EBIT guided for FY 2012 | Marketweight on senior bonds: BBB2 | Download PDF |
Raiffeisen | 11 July 2012 | Construction Bonds | Neutral | Download PDF (German) |
Berenberg Bank | 31 May 2012 | Q1 results strongly above estimates | Marketweight on senior bonds: BBB2 | Download PDF |
Berenberg Bank | 25 May 2012 | Q1 preview – Coverage start | Marketweight on senior bonds: BBB2 | Download PDF |
Raiffeisen | 8 May 2012 | Corporate Bonds STRABAG | Neutral/Overweight | Download PDF (German) |
Berenberg Bank | 27 April 2012 | Paving the way to stability | Fiber Score: BBB 2 | Download PDF |
Raiffeisen | 24 September 2008 | Corporate Bonds STRABAG | Neutral BBB- | Download PDF (German) |
ListProcessor(Agent).Initialize.Error: User-defined error Line: 209 |